Conference Program
Download Conference Program in MS Word format.
Last updated: 14 July 2009.
Program Time Table
Wednesday, 5 August 2009
Pre-Conference Welcome Reception
Mercury 1, Level 5
Furama RiverFront
405 Havelock Road
Singapore 169633
Thursday, 6 August 2009
| 8.15am | Registration |
|---|---|
| 9.00am |
Opening Ceremony Opening Address by LRET Professor Choo Yoo Sang Immediate Past President, IMarEST Director (Research), Centre for Offshore Research & Engineering, NUS Welcome Address by Dr Arun Dev Chairman, The Joint Branch of the RINA and the IMarEST (Singapore) Chairman, The Organizing Committee of “OSV Singapore 2009” Director, Newcastle University Marine International (NUMI) – Singapore Speech by Guest-of-Honour Mr Lam Yi Young Chief Executive, Maritime and Port Authority of Singapore Keynote Paper 1: New Challenges in the Design of OSV Vessels Håvard Stave, Ulstein Design AS |
| 10.00am | Tea/Coffee Break |
| 10.30am | Efficient and Reliable Propulsion Systems for Offshore Support Vessels Terje Nordtun, Wartsila Ship Power Offshore |
| 11.10am | Fuel Saving and Reduction of Environmental Emissions in OSV and AHTS by use of Electric and Hybrid Propulsion Alf Kåre Ådnanes, ABB AS |
| 11.50am | A Review of DP Station Keeping Incidents and Systematic Safety Management Brian P. Jenner, SEAWISE Maritime Services |
| 12.30am | Lunch |
| 1.30pm | Ten Major Design Evolutions of the Humble OSV B.H.Wong, Ezra Holdings |
| 2.10pm | New IMO Requirements for Coating of Ballast Water Tanks – Challenges and Solutions Jan Weitzenböck, Helge Vold, Gisle Hersvik and Bjarne Jansen, Det Norske Veritas |
| 2.50pm | Voith Schneider Propeller (VSP) - Investigations of the Cavitation Behaviour Dirk Jürgens and Hans.-Jürgen Heinke, Voith Turbo Schneider Propulsion Gm, & Co. KG |
| 3.30pm | Tea/Coffee Break |
| 4.00pm | Numerical Prediction of Cavitation Flow on a Marine Propeller using a CFD Code J.S. Rao and M. Saravanakumar, Altair Engineering India Pvt. Ltd |
| 4.40pm | Class Rules and Complementary CFD Simulations for OSVs Helge Rathje, Thomas E. Schellin and Jan Kaufmann, Germanischer Lloyd |
| 5.20pm | End of Day 1 |
| 5.45pm | Conference Banquet Dinner Bus will leave from NUS to dinner venue at 5.30pm Cocktail reception will begin at 5.45pm; dinner will commence at 6.45pm Nautical Room II & III, Level 2 Republic of Singapore Yacht Club 52 West Coast Ferry Road Singapore 126887 |
Friday, 7 August 2009
| 9.30am | Keynote Paper 2: Developments in Ship Propulsion – Efficiency, Fuel Consumption and Environment Heikki Soljama, ABB AS |
|---|---|
| 10.10am | Tea/Coffee Break |
| 10.40am | Optimising Propulsion Systems for AHTS Vessels Jens Ring Nielsen and Henrik Marinussen, MAN Diesel SE |
| 11.20am | Offshore Support Vessel Sector Adds New Category - Wind Installation Vessels Martin Hruska and Michael A. Sano, American Bureau of Shipping |
| 12.00am | Lunch |
| 1.00pm | Active Roll Compensation System for Helidecks Uwe Heim and Tom Christian Dahl, TTS Offshore Handling Equipment AS |
| 1.40pm | USBL Systems – Pushing the Performance Boundaries Bob Coutts, Sonardyne Asia Pte Ltd |
| 2.20pm | A New Weighted Support Vector Regression and its Application in Ship's Principal Particulars Mathematical Modeling Dongqin LI, Yifeng GUAN and Can WU, Jiangsu University of Science and Technology |
| 3.00pm | End of Conference |


